Most Recent Waynesboro Homes For Sale
| View All Waynesboro Homes For Sale | ||
|
Mc Intosh Dr, Waynesboro, GA 30830 | $8,000 |
|
1030 Ga Highway 80 W, Waynesboro, GA 30830 | $145,000 |
|
1050 Ga Highway 80 W, Waynesboro, GA 30830 | $145,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings