Most Recent Waynesboro Homes For Sale
| View All Waynesboro Homes For Sale | ||
|
Property, Waynesboro, GA 30830 | $113,800 3 beds, 2 baths |
|
215 Spring Valley Rd, Waynesboro, GA 30830 | $169,500 4 beds, 3 baths |
|
2701 Seven Oaks Rd, Waynesboro, GA 30830 | $314,900 |
Real Estate Resources |
Waynesboro Apartments
There are 24 apartments found in and near the Waynesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.704% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.507 | 4.400% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.557 | 4.454% | $585 |
| Nationwide Bank | 09/08/2010 | $1,212 | 4.125% | 0.750 | 4.257% | $1,217 |
| Nationwide Bank | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.444% | $1,217 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings